Wages Effective January 1, 2007 - Upper Peninsula

  Straight Time Time & a Half Double Time
Base Wage 27.695 41.543 55.390
Vacation 10%     2.770 4.154 5.539
* Pension 17%     5.179 7.768 10.358
* Annuity 8%     2.437 3.656 4.874
Health & Welfare 8.27 8.27 8.27
Apprentice & MOST 0.36 0.36 0.36
Training 0.40 0.40 0.40
Welder Certification 0.05 0.05 0.05
Sick & Injury 0.10 0.10 0.10
Supplemental Welfare 0.70 0.70 0.70

Totals =  

47.961 67.001 86.041
Base Wage - General Foreman 31.695 plus fringes
Base Wage - Foreman 30.195 plus fringes
  Percentage Base Wage  
Less Than Qualified 60% 16.617  
1st Period Apprentice - 6 months 70% 19.387  
2nd Period Apprentice - 6 months 72.5% 20.079  
3rd Period Apprentice - 6 months 75% 20.771  
4th Period Apprentice - 6 months 77.5% 21.464  
5th Period Apprentice - 6 months 80% 23.541  
6th Period Apprentice - 6 months 85% 23.394  
7th Period Apprentice - 6 months 90% 24.926  
8th Period Apprentice - 6 months 95% 26.310  
In addition to the above wages, the apprentice and less than qualified shall receive all fringes and benefits
Field Dues - 4.25% of the gross amount of base wage PLUS vacation
Special Assessments - .17 deduction per hour (see agreement book)
*Annuity and Pension percent to include base wage PLUS vacation
Apprentice reimbursement for classroom training - refer to Article 20, Section 1B